PHILIPPINE ANTI-CORRUPTION CZAR (PACC)
βPhilippines, Let Us Defend Integrity!β
(Pilipinas, Ipaglaban Natin ang Katapatan!)
βSa Bayan, Para sa Katotohanan, Laban sa Katiwalian.β
TOP 50 CONTRACTORS IN THE PHILIPPINES AWARDED THE LARGEST VALUE OF INSFRASTRUCTURE PROJECTS NATIONWIDE
DPWH Infrastructure Contractors List This website presents a consolidated database of contractors engaged in infrastructure projects implemented by the Department of Public Works and Highways (DPWH) across the Philippines. Each entry provides essential information, including the contractorβs name, number of awarded projects, and total contract value.
This initiative is part of the PACCβs commitment to promoting transparency, integrity, and accountability in public infrastructure spending. By making this information publicly accessible, we aim to empower citizens, stakeholders, and oversight bodies to monitor project implementation and ensure that public funds are used efficiently, effectively, and honestly. Through collective vigilance and public awareness, we uphold the principle that good governance thrives in transparency. By knowing who builds our nationβs roads, bridges, and flood-control systems β and how much of the peopleβs money is invested β we encourage responsible participation in nation-building and celebrate progress achieved through integrity and service.
| # | CONTRACTOR | PROJECTS | CONSOLIDATED COST |
|---|---|---|---|
| 1 | ULTICON BUILDERS, INC. (17267) | 473 | β±81,240,259,739.00 |
| 2 | SUNWEST, INC. (FORMERLY: SUNWEST CONSTRUCTION & DEVELOPMENT CORPORATION) (15906) | 679 | β±66,270,606,658.00 |
| 3 | EQUI-PARCO CONSTRUCTION COMPANY (14332) | 599 | β±60,228,060,493.25 |
| 4 | M. MONTESCLAROS ENTERPRISES, INC. (6506) | 691 | β±57,865,152,231.38 |
| 5 | LEGACY CONSTRUCTION CORPORATION (FORMERLY: LEGACY CONSTRUCTION) (22465) | 745 | β±42,875,007,945.62 |
| 6 | IBC INTERNATIONAL BUILDERS CORPORATION (8576) | 574 | β±41,950,204,457.88 |
| 7 | MG SAMIDAN CONSTRUCTION (33234) | 426 | β±41,235,972,033.25 |
| 8 | QM BUILDERS (30743) | 634 | β±37,938,511,780.62 |
| 9 | ST. TIMOTHY CONSTRUCTION CORPORATION (39196) | 713 | β±32,619,116,430.19 |
| 10 | ULTICON BUILDERS, INC. (17267) / SHIMIZU CORPORATION (OECO_16693) / TAKENAKA CIVIL ENGINEERING & CONSTRUCTION CO., LTD. (OECO_29591) | 3 | β±32,050,985,984.00 |
| 11 | VICENTE T. LAO CONSTRUCTION (7040) | 365 | β±30,731,624,056.50 |
| 12 | HI-TONE CONSTRUCTION & DEVELOPMENT CORP. (FORMERLY (23385) | 507 | β±30,131,222,372.88 |
| 13 | ALPHA & OMEGA GEN. CONTRACTOR & DEVELOPMENT CORP. ([REVOKED] 38958) | 622 | β±29,848,648,878.81 |
| 14 | NORTHERN BUILDERS (8789) | 328 | β±28,075,696,293.25 |
| 15 | EZJONES CONSTRUCTION INC. (34462) | 214 | β±28,009,220,869.81 |
| 16 | ST. GERRARD CONSTRUCTION GEN. CONTRACTOR & DEVELOPMENT CORP. (FORMERLY:ST. GERRARD CONSTRUCTION) ([REVOKED] 31762) | 456 | β±26,022,614,010.19 |
| 17 | EGB CONSTRUCTION CORPORATION (FORMERLY: EGB CONSTRUCTION) (13722) | 521 | β±25,846,165,199.38 |
| 18 | GEMMA CONSTRUCTION SUPPLY, INC.(FORMERLY:GEMMA CON (5044) | 275 | β±25,746,219,600.88 |
| 19 | PHESCO, INCORPORATED (145) | 311 | β±25,639,995,178.50 |
| 20 | MAC BUILDERS CORP. (FORMERLY: MAC BUILDERS DEVELOPMENT CORPORATION) (7249) | 201 | β±25,229,360,649.00 |
| 21 | TRIPARCO DEVELOPMENT CORPORATION (23327) | 291 | β±24,158,692,111.12 |
| 22 | VEN RAY CONSTRUCTION CORPORATION (18310) | 390 | β±24,010,838,834.75 |
| 23 | G.C.I. CONSTRUCTION AND DEV'T. CORP. (11346) | 254 | β±23,486,595,941.00 |
| 24 | FFJJ CONSTRUCTION (16712) | 586 | β±22,887,377,790.62 |
| 25 | NEWBIG FOUR J CONSTRUCTION INC. (FORMERLY: FOUR J CONSTRUCTION) (15104) | 283 | β±21,414,741,932.00 |
| 26 | L.R. TIQUI BUILDERS, INC. (13810) | 305 | β±20,960,886,178.00 |
| 27 | R.A. PAHATI CONST. & SUPPLY, INC. (35843) | 373 | β±20,758,137,613.38 |
| 28 | ROYAL CROWN MONARCH CONSTRUCTION & SUPPLIES CORP. (09036) | 316 | β±20,567,269,323.25 |
| 29 | JEJOR'S CONSTRUCTION CORPORATION (5143) | 297 | β±20,217,387,243.12 |
| 30 | ESR CONSTRUCTION AND DEVELOPMENT CORPORATION (FORMERLY: ESR CONSTRUCTION & SUPPLIES) (10451) | 270 | β±20,133,368,178.75 |
| 31 | ADFIL CORPORATION (14437) | 191 | β±19,837,095,053.00 |
| 32 | WAYCON BUILDERS AND CONSTRUCTION SUPPLY CORP. (FOR:WAYCON BUILDERS & CONSTRUCTION SUPPLY) (34778) | 421 | β±19,647,142,608.69 |
| 33 | RELY CONSTRUCTION & SUPPLY INC.(FORMERLY: RELY CONSTRUCTION AND SUPPLY) (10433) | 327 | β±19,202,146,623.25 |
| 34 | MONOLITHIC CONSTRUCTION & CONCRETE PRODUCTS, INC. (5733) | 253 | β±18,811,496,331.25 |
| 35 | A.C. RIVERO DEVELOPMENT CORPORATION (5122) | 564 | β±18,618,084,121.61 |
| 36 | STO. CRISTO CONSTRUCTION & TRADING INC. (FOR: STO. CRISTO CONSTRUCTION & TRADING) (26096) | 410 | β±18,237,723,159.38 |
| 37 | C.T. LEONCIO CONSTRUCTION & TRADING (17371) | 328 | β±17,902,790,669.62 |
| 38 | RUDHIL CONSTRUCTION & ENTERPRISES, INC.(FORMERLY R (22901) | 730 | β±17,427,285,007.66 |
| 39 | J.M. LUCIANO CONSTRUCTION, INC. (2083) | 158 | β±16,603,715,845.00 |
| 40 | SILVERWOLVES CONSTRUCTION CORPORATION (48466) | 151 | β±16,249,257,544.00 |
| 41 | FLORDES CONSTRUCTION & TRADING CORP. (FORMERLY FLO (16916) | 295 | β±16,203,630,769.38 |
| 42 | THREE W BUILDERS, INC. (10722) | 340 | β±16,062,998,546.81 |
| 43 | A.D. PENDON CONSTRUCTION & SUPPLY, INC. (FORMERLY: ADP CONSTRUCTION & SUPPLY) (3466) | 335 | β±15,897,940,539.06 |
| 44 | HGG BUILDERS & SUPPLY (17824) | 213 | β±15,673,137,835.06 |
| 45 | QUIRANTE CONSTRUCTION CORPORATION (FORMERLY: QUIRANTE CONSTRUCTION) (32827) | 324 | β±15,205,534,625.12 |
| 46 | V.R. PATRON BUILDERS & DEVELOPERS CORP. (PREVIOUSL (13487) | 305 | β±14,972,859,380.00 |
| 47 | MINDANAO ROCK (23479) | 237 | β±14,898,255,842.00 |
| 48 | F. GURREA CONSTRUCTION, INCORPORATED (6995) | 211 | β±14,829,870,922.50 |
| 49 | TRIPLE 8 CONSTRUCTION & SUPPLY, INC. (FORMERLY TRIPLE 8 CONST. & SUPPLY) (10684) | 280 | β±14,657,603,096.00 |
| 50 | LCTING CONSTRUCTION AND DEVELOPMENT CORPORATION (FORMERLY: L.C. TING CONSTRUCTION) (23666) | 244 | β±14,595,625,847.97 |
Followers
Always Open
%
Recommended
Championing Transparency and Rule of Law Across the Philippines
Our organization is committed to assisting the Philippine Government in its ongoing efforts to eliminate corruption by creating, organizing, and mobilizing a broad, nationwide network of highly trained volunteers, professionals, and civic-minded individuals. This network will diligently monitor public infrastructure and development projects, carefully observe and document procurement and bidding processes, uncover irregularities and anomalies, and ensure that transparency and accountability are consistently maintained. Through these efforts, we aim to empower citizens to actively engage in promoting ethical governance, uphold integrity in public service, defend justice, and strengthen the rule of law, thereby fostering greater public trust, civic responsibility, and sustainable development throughout the country.”
Our Latest Feature Video
Our Latest Feature Posts
PACC to Commence Ocular Investigation of Ungka and Aganan Flyovers in Iloilo Iloilo, Philippines
PACC to Commence Ocular Investigation of Ungka and Aganan Flyovers in Iloilo Iloilo, Philippines β The Philippine Anti-Corruption Czar (PACC) will formally commence a comprehensive ocular inspection and verification of the Ungka Flyover and the Aganan Flyover in...
PACC Joins Cebu Provincial Government in Validating β±50-B Flood Control Projects from 2016β2025
PACC Joins Cebu Provincial Government in Validating β±50-B Flood Control Projects (2016β2025) Cebu Province, Philippines β The Philippine Anti-Corruption Czar (PACC) has formally announced its commitment to assist the Provincial Government of Cebu, under the leadership...
Transformation of a Former NPA Stronghold into the Golden Rapture Prayer Mountain
Historical Background The area now known as the Golden Rapture Prayer Mountain holds a deep, complex, and once-painful history. Long before it became a place of worship and national intercession, this site functioned as a strategic and heavily fortified camp of the...
Weβd Love to Hear From You
Your concerns matter to us deeply; please donβt hesitate to reach out so we can address your needs with care and attention.













